| A.No. | Detail | Rate of interest (from 01/11/2025) |
|---|---|---|
| 1 | Four Wheeler Loan upto 90 % LTV on Ex Show Room +RTO+ Insurance subject to CIBIL Score | 8.25% |
| 2 | Two Wheeler Loan upto 85 % LTV | 14.00% |
| 3 | Three Wheler/Rickshaw Loan upto 85 % LTV | 13.00% |
| 4 | Commercial Vehicle Loan i.e Truck, JCB upto 85 % LTV on Ex Show Room +RTO+ Insuran | 10.25% |
| 5 | Small Commercial Loan i.e Maxx, Pick Up upto 85 % LTV on Ex Show Room +RTO+ Insurance | 10.90% |
| 6 | Vehicle TOP Up Loan upto Rs.10.00 Lakhs subject to 75% of IDV Value | 11.00% |
| 7 | Old Vehicle Loan upto 110 % LTV subject to Vehicle aging | Starting from 12.00% |
| 8 | Project Financing upto 90 % LTV for more than Loan Rs.50.00 Lakhs | Starting from 9.25% |
| 9 | Project Financing upto 90 % LTV for Upto Rs.50.00 Lakhs | Starting from 10.25% |
| 10 | Project Financing upto 70 % LTV (For Real Estate) | Starting from 12.00% |
| 11 | Secured Cash Credit/Hypothication Loan upto 100% LTV with Mortgage | Starting from 9.50% |
| 12 | Unsecured Cash Credit/Hypothication Loan upto Rs.10.00 Lakhs without Mortgage | Starting from 13.50% |
| 13 | Overdraft Against Property ( MOD) upto 70 % LTV | Starting from 10.75% |
| 14 | Overdraft Against Property (MOD) upto 70 % LTV For Real Estate | Starting from 12.50% |
| 15 | Overdraft Against Property (MOD) upto 70 % LTV For Professionals | Starting from 9.90% |
| 16 | Education Loan upto 70 % LTV with Mortgage | 10.00% |
| 17 | Housing Loan Upto 90 % of Sale Deed/Construction Estimate subject 70 % LTV of Property & CIBIL Score with Mortgage | Starting from 8.75% |
| 18 | Jat Jamin (Personal) Loan upto Rs.5.00 Lakhs with Mortgage | Starting from 13.00% |
| 19 | Unsecured Jat Jamin (Personal) Loan upto Rs.5.00 Lakhs for Government/Reputated Institute Employees subject to Bank Policy. | Starting from 13.90% |
| 20 | Pledge Loan Upto 70 % LTV ( Stock with bank possession) | Starting from 10.75% |
| 21 | Solar Power Project Loan upto 85 % on Solar Equipment Quatation with Mortgage | Starting from 9.50% (29-11-2025) |
| 22 | Industrial Solar Roof Top Loan upto 85 % on estimate subject to 90% LTV with Mortgage | Starting from 9.90% |
| 23 | Residential Roof TOP Solar Loan upto Rs.5.00 Lakhs | 11.50% |
| 24 | Mortage Loan against Property | 12.00% |
| 25 | Kisan Agri Cash Credit + Overdraft upto Rs.25.00 Lakhs | Starting from 12.00% |
| 26 | Dairy Development Cattle Loan Upto Rs.5.00 Lakhs with Govt Sponsered Subsidy | 13.00% |
| 27 | PMEGP Loan | Starting from 12.00% |
| 28 | Gold Loan upto Rs.2.00 Lakhs | 12.00% |
| 29 | Standalone Machinery Loan upto 70% LTV with Mortgage | 10.50% |
| 30 | Standalone Construction Loan upto 90% LTV with Mortgage | Starting from 11.25% |
| 31 | Standalone Construction Loan For Real estate upto 90% LTV with Mortgage | Starting from 12.50% |
| 32 | BMCB Sahkar Loan (Personal Loan) upto Rs.5.00 Lakhs for Existing Members of Bank | Starting from 11.00% |
| 33 | Bajpai Yuva Rojagar Loan upto Rs.25.00 lakhs subject 70% LTV with Mortgage | Starting from 12.00% |
| 34 | Loan Against Govt Securities i.e NSC. KVP subject to 75 % LTV | 11.00% |
| 35 | MSME Agro Machinery Loan upto 80 % on NA Collateral + 50 % of Machinery Quatation subject to Max 125% of N A Valuation with Mortgage | Starting from 9.50% (29-11-2025) |
| 36 | MSME Agro Milkat Shangiro Loan upto 75 % of Construction Estimate with Mortgage | Starting from 9.50% (29-11-2025) |
| 37 | MSME Agro Cash Credit/Hypothication Loan with Mortgage | Starting from 9.50% (29-11-2025) |
When signing as a guarantor at the bank, the guarantor must bring an identification card.
| A. For Salaried Individuals: | B. For Business Individuals: |
|---|---|
|
|
Suspendisse accumsan imperdue ligula dignissim sit amet vestibulum in mollis etfelis.