| A.No. | Detail | Rate of interest (from 30/11/2024) |
|---|---|---|
| 1 | Interest rate in scooter/motor/rickshaw financing | 14.00% |
| 2 | Interest rate on loan against gold and silver jewellery | 12.00% |
| 3 | In Govemment Guarantees like NSC/Kishan Vikaspat Finance (75% of the principal amount will be loaned.). | 12.00% |
| 4 | Hypothecation/machinery loan | 11.00% to 13.25% |
| 5 | Pledge (goods possession mortgage) subject to applicable conditions | 10.75% το 11.25% |
| 6 | Housing loan | Starting from 9.25% |
| 7 | Four Wheeler: Loan up to 90% of Quotation for Car, Jeep, etc. Loan Commercial Loan: Truck, J.C.B. Loans up to 85% of quotation for loans etc | Starting from 8.9% 12.00% |
| 8 | Homeowners Loan (in the form of overdraft or deduction loan) | 10.50% to 12.00% |
| 9 | Loan interest on loan for educational purpose (Education Loan) (In which sufficient property has to be mortgaged) | 10.00% |
| 10 | Cash Credit, Land Loan (up to Rs.5 lakh subject to conditions) | 13 το 15.50% |
| The interest rate will be as follows for the holder who does not fall in the above sequence number: 1 to 10. (hypothecation, pledge, cash credit, land etc.) | - | |
| Up to Rs.10 lakh Above Rs. 10 lakh | 15.50% 16.00% |
When signing as a guarantor at the bank, the guarantor must bring an identification card.
| A. For Salaried Individuals: | B. For Business Individuals: |
|---|---|
|
|
Suspendisse accumsan imperdue ligula dignissim sit amet vestibulum in mollis etfelis.